How Many Registered Democratic Voters In Us
Political party strength in U.South. states is the level of representation of the various political parties in the Usa in each statewide constituent function providing legislators to the country and to the U.Southward. Congress and electing the executives at the state (U.S. state governor) and national (U.Southward. President) level.
History [edit]
Throughout most of the 20th century, although the Republican and Democratic parties alternated in power at a national level, some states were so overwhelmingly dominated past i party that nomination was commonly tantamount to election. This was specially true in the Solid Southward, where the Democratic Political party was dominant for the better part of a century, from the stop of Reconstruction in the tardily 1870s, through the period of Jim Crow Laws into the 1960s. Conversely, the New England states of Vermont, Maine, and New Hampshire were dominated by the Republican Party, as were some Midwestern states like Iowa and Due north Dakota.
Even so, in the 1970s and 1980s the increasingly conservative Republican Party gradually overtook the Democrats in the southeast. The Democrats' support in the formerly Solid S had been eroded during the vast cultural, political and economic upheaval that surrounded the 1960s. By the 1990s, the Republican Party had completed the transition into the southeast's dominant political party, despite typically having fewer members due to the prevalence of Republican voting generational Democrats. In New England, the opposite trend occurred; the old Republican strongholds of Maine and Vermont became solidly Democratic, as did formerly Republican areas of New Jersey, New York, and Connecticut.
As of 2020[update], the majority of the overall number of seats held in the state legislatures has been switching between the two parties every few years. In the U.S. state legislative elections of 2010, the Republican party held an outright bulk of 3,890 seats (53% of total) compared to the Democratic party's 3,450 (47% of total) seats elected on a partisan ballot.[1] Of the 7,382 seats in all of the country legislatures combined, independents and third parties account for only 16 members, non counting the 49 members of the Nebraska Legislature, which is the only legislature in the nation to hold non-partisan elections to determine its members. As a outcome of the 2010 elections, Republicans took control of an additional 19 state legislative chambers, giving them majority control of both chambers in 25 states versus the Democrats' majority control of both chambers in only 16 states, with eight states having split or inconclusive control of both chambers (non including Nebraska); previous to the 2010 elections, it was Democrats who controlled both chambers in 27 states versus the Republican party having total command in simply 14 states, with eight states divided and Nebraska being nonpartisan.[2]
Electric current political party force [edit]
Gallup [edit]
On Dec 17, 2020, Gallup polling found that 31% of Americans identified as Democrats, 25% identified every bit Republican, and 41% as Independent.[3] Additionally, polling showed that 50% are either "Democrats or Democratic leaners" and 39% are either "Republicans or Republican leaners" when Independents are asked "do you lot lean more than to the Democratic Party or the Republican Party?"[3]
In 2018, the number of competitive states according to opinion polling dropped down to ten, the lowest number since 2008. From 2017 to 2018, New Hampshire, Nevada, and Pennsylvania moved from competitive to lean Democratic, while W Virginia, Louisiana, and Indiana moved from competitive to lean Republican, and Nebraska moved from lean Republican to competitive.[4]
As of 2018, Massachusetts was the most Autonomous land, with 56% of residents identifying as Democrat, while only 27% of residents identified as Republican. It is important to note, however, that Washington D.C. (while not a state) has 3 electoral votes and 76% of residents place as Democrats, while half dozen% place as Republicans. Wyoming was the most Republican state, with 59% of residents identifying as Republican, and only 25% of residents identifying every bit Democratic.[4]
Number of U.Southward. States | ||||||
---|---|---|---|---|---|---|
Yr | Solid Dem | Lean Dem | Competitive | Lean GOP | Solid GOP | Cyberspace Dem |
2008 | 29 | 6 | ten | ane | 4 | +30 |
2009 | 23 | 10 | 12 | 1 | 4 | +28 |
2010 | 13 | 9 | 18 | 5 | 5 | +12 |
2011 | 11 | vii | 15 | vii | ten | +one |
2012 | 13 | 6 | 19 | 3 | 9 | +7 |
2013 | 12 | five | xix | 2 | 12 | +iii |
2014 | xi | 6 | xviii | 5 | 10 | +two |
2015 | 11 | three | 16 | viii | 12 | −six |
2016 | 13 | 1 | 15 | 7 | 14 | −7 |
2017 | 15 | 4 | 15 | 3 | thirteen | +3 |
2018 | fourteen | 8 | 10 | 5 | 13 | +iv |
Cook Partisan Voting Alphabetize (PVI) [edit]
Map by state later on the 2020 ballot
Another metric measuring party preference is the Cook Partisan Voting Alphabetize (PVI). Cook PVIs are calculated by comparing a state's boilerplate Democratic Political party or Republican Party share of the two-party presidential vote in the by ii presidential elections to the nation's boilerplate share of the aforementioned. PVIs for the states over time can be used to show the trends of U.S. states towards, or away from, one party or the other.[5]
Voter registration and land political control [edit]
The country Democratic or Republican Party controls the governorship, the state legislative houses, and U.South. Senate representation. Nebraska'south legislature is unicameral, i.e., it has only ane legislative house and is officially not-partisan, though party affiliation still has an unofficial influence on the legislative process.
The simplest measure of party strength in a state voting population is the affiliation totals from voter registration (from the websites of the Secretaries of State or country Boards of Elections) for the 30 states and the District of Columbia as of 2019[update] that allow registered voters to indicate a party preference when registering to vote. 20 states (mostly in the South, Midwest, and Northwest) exercise not include party preference with voter registration: Alabama, Arkansas, Georgia, Hawaii, Illinois, Indiana, Michigan, Minnesota, Mississippi, Missouri, Montana, Northward Dakota, Ohio, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington and Wisconsin. The party affiliations in the party command table are obtained from state party registration figures where indicated.[6] But Wyoming has a majority of registered voters identifying themselves as Republicans; two states have a majority of registered voters identifying themselves as Democrats: Maryland and Kentucky (since 2010, Louisiana, Pennsylvania and West Virginia have all seen their Democratic majority skid to pluralities).
For those states that practice not allow for registration by party, Gallup's annual polling of voter party identification by state is the next best metric of party strength in the U.S. states. The partisan figures in the tabular array for the 20 states that don't register voters by party come from Gallup'due south poll.
Party proper noun | Full |
---|---|
Democratic | 48,019,985 |
Republican | 35,732,180 |
Independent | 34,699,567 |
American Independent | 715,712 |
Libertarian | 710,123 |
Independence Party of New York | 388,779 |
Green | 240,198 |
Independent Political party of Florida | 195,333 |
Independent Political party of Oregon | 134,996 |
Constitution | 131,901 |
Independent Political party of Louisiana | 110,653 |
Peace & Freedom | 110,576 |
Independent American Party | 58,331 |
Working Families | 55,352 |
United Independent | twenty,976 |
Alaskan Independence | 18,983 |
Common Sense Party | 17,322 |
New Jersey Conservative | 16,104 |
Contained Party of Delaware | nine,807 |
Socialist Party USA | 9,198 |
Natural Police force | 6,549 |
Reform | v,900 |
Women's Equality | 4,468 |
Approval Voting | 4,046 |
Contained American Party of New Mexico | three,889 |
Unity | 3,215 |
Better for America | 3,180 |
Oregon Progressive | 2,928 |
Working Class | 2,693 |
United Utah | 2,285 |
Party for Socialism and Liberation | 1,369 |
Staff of life and Roses | 1,127 |
Ecology Party | 1,108 |
U.S. country party command as of January 2022 [edit]
| This section needs to be updated. The reason given is: House composition and notes referring to vacancies are out of appointment. (January 2021) |
Land | 2020 presidential election | Governor | Country Senate | State House | Senior U.S. Senator | Junior U.S. Senator | U.S. Firm of Representatives | Party registration or identification (% as of 2020[update]) |
---|---|---|---|---|---|---|---|---|
Alabama | Republican | Republican | Republican 27–eight | Republican 77–28 | Republican | Republican | Republican 6–one | Republican 52–35[a] |
Alaska | Republican | Republican | Republican 13–7 | Coalition 23–17[b] | Republican | Republican | Vacant[9] | Republican 24–13[c] [x] |
Arizona | Democratic | Republican | Republican sixteen–14 | Republican 31–29 | Autonomous | Democratic | Autonomous 5–four | Republican 35–33[c] [11] |
Arkansas | Republican | Republican | Republican 28–seven | Republican 77–23 | Republican | Republican | Republican four | Republican 48–35[a] |
California | Democratic | Democratic | Democratic 31–nine | Democratic 59–19–ane | Democratic | Democratic | Democratic 42–11 | Democratic 45–24[c] [12] |
Colorado | Autonomous | Democratic | Democratic 20–15 | Democratic 41–24 | Autonomous | Democratic | Autonomous iv–three | Democratic thirty–28[c] [thirteen] |
Connecticut | Democratic | Democratic | Autonomous 24–12 | Democratic 97–54 | Democratic | Democratic | Democratic 5 | Democratic 37–21[c] [14] |
Delaware | Democratic | Democratic | Democratic xiv–vii | Democratic 26–fifteen | Autonomous | Democratic | Democratic | Democratic 48–28[c] [15] |
Florida | Republican | Republican | Republican 24–16 | Republican 78–42 | Republican | Republican | Republican sixteen–11 | Republican 36–35[c] [16] |
Georgia | Democratic | Republican | Republican 34–22 | Republican 103–77 | Democratic | Democratic | Republican viii-vi | Democratic 43–42[a] |
Hawaii | Democratic | Democratic | Democratic 24–1 | Democratic 47–4 | Democratic | Democratic | Autonomous 2 | Democratic 54–29[a] |
Idaho | Republican | Republican | Republican 28–7 | Republican 58–12 | Republican | Republican | Republican ii | Republican 54-fourteen[c] [17] |
Illinois | Democratic | Democratic | Democratic 41–eighteen | Democratic 73–45 | Democratic | Democratic | Democratic 13–5 | Democratic fifty–34[a] |
Indiana | Republican | Republican | Republican 39–11 | Republican 71–29 | Republican | Republican | Republican seven–ii | Republican 46–38[a] |
Iowa | Republican | Republican | Republican 32–18 | Republican 59–41 | Republican | Republican | Republican 3–i | Democratic 33–32[c] [18] |
Kansas | Republican | Democratic | Republican 29–eleven[d] | Republican 86–39 | Republican | Republican | Republican 3–1 | Republican 44–25[c] [19] |
Kentucky | Republican | Democratic | Republican 30–8 | Republican 75–25 | Republican | Republican | Republican five–1 | Democratic 48–43[c] [xx] |
Louisiana | Republican | Democratic | Republican 27–12 | Republican 68–35–2[d] | Republican | Republican | Republican 5–ane | Democratic twoscore–37[c] [21] |
Maine | Democratic/ Republican (2d District) | Democratic | Autonomous 22–13 | Democratic lxxx–67–4[d] | Republican | Contained[eastward] | Democratic 2 | Democratic 33–27[c] [22] |
Maryland | Democratic | Republican | Democratic 32–15 | Autonomous 99–42 | Democratic | Democratic | Democratic 7-1 | Democratic 55–25[c] [23] |
Massachusetts | Democratic | Republican | Democratic 37–3 | Democratic 129–30–1[d] | Democratic | Autonomous | Democratic 9 | Autonomous 33–10[c] [24] |
Michigan | Democratic | Democratic | Republican 22–xvi | Republican 58–52 | Democratic | Democratic | Tied 7–7 | Democratic 45–39[a] |
Minnesota | Autonomous | Autonomous | Republican 34–31–ii | Democratic 70–64 | Democratic | Democratic | Tied four–4 | Democratic 46–38[a] |
Mississippi | Republican | Republican | Republican 36–16 | Republican 75–44–3[d] | Republican | Republican | Republican 3–1 | Republican 48–36[a] |
Missouri | Republican | Republican | Republican 24–10 | Republican 116–47 | Republican | Republican | Republican six–ii | Republican 47–38[a] |
Montana | Republican | Republican | Republican 31–19 | Republican 67–33 | Democratic | Republican | Republican | Republican 46–39[a] |
Nebraska | Republican/ Democratic (2d District) | Republican | Unicameral Nonpartisan Legislature[f] (De facto Republican 32–17) | Republican | Republican | Republican 3 | Republican 48–30[c] [25] | |
Nevada | Democratic | Democratic | Democratic 12–ix | Autonomous 26–xvi | Democratic | Autonomous | Democratic 3–1 | Democratic 39–33[c] [26] |
New Hampshire | Democratic | Republican | Republican 14–ten | Republican 213–187 | Autonomous | Democratic | Democratic 2 | Democratic 32–30[c] [27] |
New Jersey | Democratic | Democratic | Democratic 24–16 | Democratic 46–34 | Democratic | Autonomous | Autonomous 10-two | Democratic 38–22[c] [28] |
New Mexico | Democratic | Democratic | Democratic 26–15-1[g] | Autonomous 45–25 | Democratic | Democratic | Democratic 2–i | Autonomous 46–30[c] [32] |
New York | Democratic | Democratic | Democratic 43–20 | Democratic 106–43–i[d] | Democratic | Autonomous | Democratic xix–8 | Democratic 51-22[c] [33] |
North Carolina | Republican | Autonomous | Republican 28–22 | Republican 69–51 | Republican | Republican | Republican 9–5 | Democratic 36–30[c] [34] |
Due north Dakota | Republican | Republican | Republican forty–7 | Republican eighty–14 | Republican | Republican | Republican | Republican 55-30[a] |
Ohio | Republican | Republican | Republican 25–8 | Republican 64–35 | Democratic | Republican | Republican 12–four | Republican 45–41[a] |
Oklahoma | Republican | Republican | Republican 39–ix | Republican 82–nineteen | Republican | Republican | Republican v | Republican 48–35[c] [35] |
Oregon | Democratic | Democratic | Autonomous 18–12 | Democratic 37–23 | Democratic | Democratic | Autonomous 4–1 | Democratic 35–25[c] [36] |
Pennsylvania | Democratic | Democratic | Republican 28–21–one | Republican 112–xc | Autonomous | Republican | Tied ix–9 | Democratic 48–38[c] [37] |
Rhode Island | Democratic | Autonomous | Democratic 33–5 | Autonomous 65–x | Democratic | Democratic | Democratic 2 | Democratic 36–11[c] [38] |
S Carolina | Republican | Republican | Republican thirty–16 | Republican 81–43 | Republican | Republican | Republican half dozen–1 | Republican 47-37[a] |
South Dakota | Republican | Republican | Republican 32–3 | Republican 62–eight | Republican | Republican | Republican | Republican 48–28[c] [39] |
Tennessee | Republican | Republican | Republican 27–vi | Republican 73–26 | Republican | Republican | Republican 7–2 | Republican 48–35[a] |
Texas | Republican | Republican | Republican 18–13 | Republican 83–67 | Republican | Republican | Republican 23–thirteen | Republican 42–39[a] |
Utah | Republican | Republican | Republican 23–6 | Republican 58–17 | Republican | Republican | Republican iv | Republican 51–15[c] [xl] |
Vermont | Democratic | Republican | Democratic 21–7–2[d] | Democratic 93–45–7–5[d] | Democratic | Independent[e] | Democratic | Democratic 55–thirty[a] |
Virginia | Democratic | Republican | Autonomous 21–18[d] | Republican 52–48 | Democratic | Democratic | Democratic seven–4 | Autonomous 46–39[a] |
Washington | Democratic | Autonomous | Autonomous 28–21 | Democratic 57–41 | Democratic | Democratic | Democratic 7–iii | Democratic fifty–35[a] |
West Virginia | Republican | Republican | Republican 23–xi | Republican 76–24 | Autonomous | Republican | Republican three | Republican 37–35[c] [41] |
Wisconsin | Democratic | Democratic | Republican 21–12 | Republican 61–38 | Republican | Democratic | Republican v–3 | Even 43–43[a] |
Wyoming | Republican | Republican | Republican 28–2 | Republican 51–7–1–one | Republican | Republican | Republican | Republican 70–sixteen[c] [42] |
Totals | |||||
---|---|---|---|---|---|
Presidency (after 2020 Ballot) | U.S. Senate (after 2020-21 Elections) | U.S. House of Representatives (later on 2020 Elections) | Governor (after 2021 Elections) | Majority in Land Senate (after 2020 Elections) | Majority in State House (after 2021 Elections) |
Democratic 306–232 | Democratic l–50[e] | Democratic 222-213 | Republican 28-22 | Republican 32–18 | Republican thirty–18–1[d] |
- ^ a b c d e f grand h i j k l thou n o p q r south t Indicated partisan breakup numbers are from the Political party Identification by State figures for 2018 from Gallup polling (note: Gallup figures have been rounded to two meaning figures on the assumption that figures from polling are less accurate than registration-by-party figures).[8]
- ^ The Alaska House of Representatives is controlled by a coalition of 15 Democrats, vi Republicans and 2 Independents.
- ^ a b c d e f g h i j k l m n o p q r s t u v w 10 y z aa ab ac ad Indicated partisan breakdown numbers are from the registration-past-party figures ("active" registered voters, when applicable) from that land'due south registered voter statistics (early 2020 party registration figures provided whenever possible).
- ^ a b c d due east f 1000 h i j Vacancy
- ^ a b c Senators Bernie Sanders (I-VT) and Angus King (I-ME) are independents; however, they caucus with Senate Democrats and, as such, are included in that party'southward total number of Senators for the purposes of calculating partisan breakdown in this article.
- ^ While the Nebraska Legislature is technically non-partisan, the majority of its Senators are de facto Republicans.
- ^ State Sen. Jacob Candelaria (I-Albuquerque Commune 26) left the Democratic Party of New Mexico to register every bit an Independent on Dec 6, 2021.[29] [30] [31]
Party strength by region [edit]
Local and regional political circumstances oftentimes influence party force.
Land government [edit]
Governor | Governors and Legislatures |
---|---|
US state governors past political party every bit of January 14, 2022[update] Autonomous command Republican control | US country governments (governor and legislature) past political party command every bit of February 2021[update] Autonomous control Republican control Dissever command |
Presidential election results and congressional delegations [edit]
Results of the 2020 Presidential election:
Current standings in the U.S. Senate and in the U.S. House as of the 117th Congress:
Historical party strength [edit]
Number of state legislatures controlled by each party.[44]
Twelvemonth | Democrats | Republicans | Split |
---|---|---|---|
1938 | 21 | nineteen | six |
1940 | 21 | 17 | viii |
1942 | nineteen | 24 | 3 |
1944 | 19 | 24 | 3 |
1946 | 17 | 25 | 4 |
1948 | 19 | 16 | xi |
1950 | nineteen | 21 | 6 |
1952 | sixteen | 26 | 4 |
1954 | 19 | 20 | 7 |
1956 | 22 | 19 | 5 |
1958 | 30 | 7 | 11 |
1960 | 27 | fifteen | 6 |
1962 | 25 | 17 | half dozen |
1964 | 32 | 6 | x |
1966 | 23 | 16 | 9 |
1968 | xx | twenty | 8 |
1970 | 23 | 16 | 9 |
1972 | 26 | 16 | 7 |
1974 | 37 | 4 | viii |
1976 | 35 | four | 10 |
1978 | 31 | 11 | 7 |
1980 | 29 | fifteen | 5 |
1982 | 34 | eleven | four |
1984 | 26 | 11 | 12 |
1986 | 28 | 9 | 12 |
1988 | 29 | 8 | 12 |
1990 | 30 | 6 | 13 |
1992 | 25 | 8 | xvi |
1994 | eighteen | 19 | 12 |
1996 | 20 | 18 | 11 |
1998 | xx | 17 | 12 |
2000 | 16 | 18 | fifteen |
2002 | xviii | 17 | xiv |
2003 | xvi | 21 | 12 |
2004 | 17 | 21 | 11 |
2005 | 20 | 20 | 9 |
2007 | 24 | 16 | nine |
2008 | 23 | 15 | 12 |
2009 | 27 | 15 | 8 |
2010 | 27 | 15 | viii |
2011 | fifteen | 27 | 8 |
2012 | 15 | 29 | 6 |
2013 | 17 | 28 | v |
2014 | 17 | 28 | 5 |
2015 | 11 | 31 | 8 |
2016 | xi | 31 | 8 |
2017 | 12 | 32 | 6 |
2018 | 13 | 32 | 5 |
2019 | 18 | 30 | 2 |
2020 | 19 | 29 | 2 |
2021 | xviii | 30 | 2 |
State governorships controlled past each political party.[44]
Year | Democrats | Republicans | Contained |
---|---|---|---|
1922 | 26 | 22 | |
1923 | 27 | 21 | |
1924 | 23 | 25 | |
1926 | 20 | 28 | |
1927 | 19 | 29 | |
1928 | sixteen | 32 | |
1930 | 24 | 22 | 2 |
1931 | 26 | 20 | 2 |
1932 | 36 | x | 2 |
1934 | 37 | 9 | two |
1936 | 38 | 7 | 3 |
1937 | 39 | 6 | 3 |
1938 | 29 | 19 | |
1940 | 28 | twenty | |
1942 | 24 | 24 | |
1943 | 22 | 26 | |
1944 | 25 | 23 | |
1946 | 23 | 25 | |
1947 | 24 | 24 | |
1948 | 28 | 20 | |
1950 | 22 | 26 | |
1952 | eighteen | 30 | |
1953 | 19 | 29 | |
1954 | 27 | 21 | |
1956 | 28 | 20 | |
1958 | 35 | 15 | |
1960 | 34 | 16 | |
1962 | 34 | sixteen | |
1964 | 33 | 17 | |
1966 | 25 | 25 | |
1967 | 24 | 26 | |
1968 | 19 | 31 | |
1969 | 18 | 32 | |
1970 | 29 | 21 | |
1971 | 30 | twenty | |
1972 | 31 | xix | |
1973 | 32 | eighteen | |
1974 | 36 | 13 | i |
1976 | 37 | 12 | one |
1978 | 32 | 18 | |
1979 | 31 | 19 | |
1980 | 27 | 23 | |
1982 | 34 | 16 | |
1983 | 35 | fifteen | |
1984 | 34 | 16 | |
1986 | 26 | 24 | |
1988 | 28 | 22 | |
1989 | 29 | 21 | |
1990 | 28 | 20 | 2 |
1992 | 30 | 18 | 2 |
1993 | 29 | 19 | ii |
1994 | nineteen | 30 | 1 |
1995 | 18 | 31 | 1 |
1996 | 17 | 32 | 1 |
1998 | 17 | 31 | 2 |
1999 | 18 | 30 | 2 |
2000 | 19 | 29 | 2 |
2001 | 21 | 27 | 2 |
2002 | 24 | 26 | |
2004 | 22 | 28 | |
2006 | 28 | 22 | |
2008 | 29 | 21 | |
2009 | 26 | 24 | |
2010 | 26 | 23 | 1 |
2011 | twenty | 29 | 1 |
2012 | 20 | 29 | i |
2013 | xx | 30 | |
2014 | 21 | 29 | |
2015 | xviii | 31 | 1 |
2016 | eighteen | 31 | 1 |
2017 | xv | 34 | 1 |
2018 | xvi | 33 | 1 |
2019 | 23 | 27 | |
2020 | 24 | 26 | |
2021 | 23 | 27 | |
2022 | 22 | 28 |
Land government full or split control, by party.
Twelvemonth | Democrats | Republicans | Split |
---|---|---|---|
1977 | 27 | 1 | 22 |
1978 | 27 | i | 22 |
1979 | xix | 5 | 26 |
1980 | eighteen | five | 27 |
1981 | 16 | 8 | 26 |
1982 | sixteen | 8 | 26 |
1983 | 24 | 4 | 22 |
1984 | 24 | 4 | 22 |
1985 | 17 | four | 29 |
1986 | 17 | 4 | 29 |
1987 | 15 | 7 | 28 |
1988 | xiv | six | 30 |
1989 | 15 | five | 30 |
1990 | xvi | v | 29 |
1991 | 16 | 3 | 31 |
1992 | 15 | 3 | 32 |
1993 | eighteen | three | 29 |
1994 | 16 | iv | 30 |
1995 | 8 | 15 | 27 |
1996 | 6 | xiv | 30 |
1997 | 5 | 12 | 33 |
1998 | 5 | 13 | 32 |
1999 | 8 | 15 | 27 |
2000 | 9 | sixteen | 25 |
2001 | 8 | 14 | 28 |
2002 | 9 | 12 | 29 |
2003 | eight | 12 | 30 |
2004 | viii | 12 | 30 |
2005 | 8 | 12 | 30 |
2006 | 8 | 12 | 30 |
2007 | fifteen | 10 | 25 |
2008 | 14 | ten | 26 |
2009 | 18 | 10 | 22 |
2010 | 17 | 10 | 23 |
2011 | 11 | 22 | 17 |
2012 | 11 | 24 | xv |
2013 | 13 | 25 | 12 |
2014 | 13 | 24 | 13 |
2015 | 7 | 24 | nineteen |
2016 | 7 | 23 | 20 |
2017 | 5 | 25 | 20 |
2018 | 7 | 25 | 18 |
2019 | xiv | 22 | 14 |
2020 | 15 | 21 | fourteen |
2021 | 15 | 23 | 12 |
- Graphical summary
References [edit]
- ^ "Republicans Exceed Expectations in 2010 State Legislative Elections". National Conference of State Legislatures. Nov 3, 2010. Retrieved 2014-12-03 .
- ^ Hansen, Karen (December 2010). "Cherry Tide: Dec 2010 – A GOP moving ridge washed over state legislatures on Election Solar day". National Conference of State Legislatures. Retrieved 2014-12-03 .
- ^ a b "Gallup Historical Trends: Political party Amalgamation". Gallup News. September xx, 2007. Retrieved 2020-05-fourteen .
In politics, as of today, do yous consider yourself a Republican, a Democrat or an independent?
- ^ a b c Inc, Gallup (February 22, 2019). "Democratic States Exceed Republican States by 4 in 2018". Gallup.com . Retrieved 2019-10-xx .
- ^ "Partisan Voter Index past State, 1994–2014" (PDF). The Melt Political Written report. 2013. Archived from the original (PDF) on 2014-11-27. Retrieved 2014-12-23 .
- ^ For example, for before 2014 registration figures, see: Blumenthal, Mark; Edwards-Levy, Ariel (May 27, 2014). "HUFFPOLLSTER: A State-By-State Guide To Party Registration". Huffington Post . Retrieved 2014-12-23 . .
- ^ Winger, Richard (December 1, 2021). "Chart on Page Five". Ballot Access News. 37 (7): 3, 5.
- ^ Jones, Jeffrey M (Feb 22, 2019). "Democratic States Exceed Republican States by Iv in 2018". Gallup.com (Press release). Gallup. Retrieved 2020-05-25 .
- ^ Annie Grayer, Kristin Wilson and Shawna Mizelle. "Rep. Don Young, Alaska Republican and dean of the House, has died". CNN.
- ^ "Number of Registered Voters by Party Inside Precinct". State of Alaska – Division of Elections. May 3, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration & Historical Ballot Data". Arizona Department of Country – Role of the Secretary of State. April i, 2020. Retrieved 2020-05-25 .
- ^ "Registration by County". Report of Registration - Feb 18, 2020 (PDF). Sacramento, Calif.: California Secretary of Land. Feb 18, 2020. p. 11. Retrieved 2020-05-xx .
- ^ "Total Registered Voters By Party Amalgamation and Condition" (PDF). Colorado Secretary of Land. May 1, 2020. Retrieved 2014-12-twenty .
- ^ "Registration and Political party Enrollment Statistics as of October 29, 2019" (PDF). Connecticut Secretary of State. October 29, 2019. Retrieved 2020-05-25 .
- ^ "Voter Registration Totals by Party". Country of Delaware – Part of the Country Election Commissioner. May i, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics – By Party Affiliation". Florida Division of Elections. March 31, 2020. Retrieved 2020-05-25 .
- ^ Idaho Secretarial assistant of State - Voter Registration Totals, June 2020
- ^ "Voter Registration Totals - Canton" (PDF). Iowa Secretary of State. May 1, 2020. Retrieved 2020-05-25 .
- ^ "2018 Full general Ballot – Certified Voter Registration and Party Affiliation Numbers" (XLSX). Land of Kansas – Office of the Secretary of State. October 2018. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics Study" (PDF). Commonwealth of Kentucky – State Lath of Elections. May 15, 2020. Retrieved 2020-05-25 .
- ^ "Statewide Report of Registered Voters" (PDF). Louisiana Secretary of State. May 1, 2020. Retrieved 2020-05-25 .
- ^ "Registered and Enrolled Voters - Statewide" (PDF). State of Maine – Section of the Secretary of State – Bureau of Corporations, Elections and Commissions. December 9, 2019. Retrieved 2020-05-25 .
- ^ "Maryland Country Board of Elections Summary of Voter Registration Activity Written report" (PDF). Maryland.gov – The State Board of Elections. April 2020. Retrieved 2020-05-25 .
- ^ "Enrollment Breakdown as of 02/12/2020" (PDF). The Commonwealth of Massachusetts. Feb 12, 2020. Retrieved 2020-05-25 .
- ^ "VR Statistics Count Study – Count of Registrants Eligible to Vote" (PDF). Nebraska Secretarial assistant of State. May 1, 2020. Retrieved 2020-05-25 .
- ^ "April 2020 Voter Registration Statistics" (PDF). Nevada Secretary of Country. April 30, 2020. Retrieved 2020-05-25 .
- ^ "Party Registration/Names on Checklist History". Country of New Hampshire – Secretary of State – Elections Division. April 1, 2020. Retrieved 2020-05-25 .
- ^ "Statewide Voter Registration Summary" (PDF). Country of New Jersey – Department of State. May i, 2020. Retrieved 2014-12-twenty .
- ^ Lyman, Andy. "Sen. Jacob Candelaria leaves Dem party, registers as decline to country". Las Cruces Dominicus-News . Retrieved 2021-12-x .
- ^ Simonich, Milan. "Politics of rage: Outspoken New United mexican states senator affirms independent streak". Santa Fe New Mexican . Retrieved 2021-12-10 .
- ^ "Sen. Jacob Candelaria changes party affiliation". KRQE NEWS 13. December vii, 2021. Retrieved 2021-12-ten .
- ^ "New United mexican states Voter Registration Statistics Statewide past County" (pdf). New Mexico Secretary of State. April xxx, 2020. Retrieved 2020-05-25 .
- ^ "Enrollment past County" (XLSX). New York Land – Lath of Elections. February 21, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics". Due north Carolina Land Board of Elections. May 23, 2020. Retrieved 2020-05-25 .
- ^ "Current Registration Statistics by County" (PDF). Oklahoma State Election Board. January xv, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics" (PDF). Oregon Secretary of State. May 4, 2020. Retrieved 2020-05-25 .
- ^ "Voter registration statistics past canton" (XLSX). Pennsylvania Section of State. May xviii, 2020. Retrieved 2020-05-25 .
- ^ "Registration Status of Voters in Rhode Island". Rhode Island Department of Country. May 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Tracking". South Dakota Secretarial assistant of Country. May 1, 2020. Retrieved 2020-05-25 .
- ^ Utah Current Voter Registration Statistics, October 26, 2020
- ^ "Voter Registration Totals" (PDF). West Virginia Secretary of State. April xxx, 2020. Retrieved 2020-05-25 .
- ^ "Wyoming Voter Registration" (PDF). Wyoming Secretary of State. May i, 2020. Retrieved 2020-05-25 .
- ^ https://posts.google.com/share/NMd8Zc80/Qi61LH [ dead link ]
- ^ a b "U.Southward. Census Agency, The 2012 Statistical Abstruse, The National Information Book, Elections: Gubernatorial and State Legislatures (see: Tables 416 and 418)" (PDF). U.South. Census Bureau. August 2011. pp. 260–261. Archived (PDF) from the original on 2017-03-22. Retrieved 2020-05-14 .
How Many Registered Democratic Voters In Us,
Source: https://en.wikipedia.org/wiki/Political_party_strength_in_U.S._states
Posted by: tateunstentymp.blogspot.com
0 Response to "How Many Registered Democratic Voters In Us"
Post a Comment